MISSION SUMMARY 
		
		Mission Number 220 
		       
		
			- 
			
			Date: 
			22 June 1945
 
			  
			- 
			
			Target: 
			
			 Kawasaki A/C Plant at Akashi 
			(90.25 – 1547)
 
			  
			- 
			
			Participating Unit: 
			313th Bombardment Wing
 
			  
			- 
			
			Number A/C Airborne: 
			30
 
			  
			- 
			
			% A/C Bombing Primary: 
			83.25%   (25 primary 
			and 1 opportunity)
 
			  
			- 
			
			Type of Bombs and Fuzes: 
			AN-M56, 4000# L.C. instantaneous nose and non-delay tail.
 
			  
			- 
			
			Tons of Bombs Dropped: 
			148 tons on primary and 6 tons on opportunity.
 
			  
			- 
			
			Time Over Primary: 
			1051K  - 1053K
 
			  
			- 
			
			Altitude of Attack: 
			18,000  - 19,000 feet
 
			  
			- 
			
			Weather Over Target:       
			3/10  - 10/10
 
			  
			- 
			
			Total A/C Lost: 
			0
 
			  
			- 
			
			Resume of Mission: 
			Approximately 18% of the total original roof area damaged. 
			Total damage inflicted to date 
			is approximately 45.1% of total original roof area. 
			Bombing was visual.  
			Heavy caliber flak of meager to moderate intensity and accurate to 
			inaccurate.  Four
			B-29’s were 
			non-effective.  Seven E/A 
			made 11 attacks.  No claims. 
			Average Bomb Load:  
			12,920 lbs.  Average Fuel 
			Reserve:  531 gallons.
 
		 
		  
		  
		  
		  
		
		
		Next Mission 
		Index 
		    
     |