MISSION SUMMARY 
		
		Mission Number 279 
		         
		
			- 
			
			Date: 
			19/20 July 1945 
 
			  
			- 
			
			Target: 
			
			Chosi Urban Area 
 
			  
			- 
			
			Participating Unit: 
			313th BW 
 
			  
			- 
			
			Number A/C Airborne: 
			97 
 
			  
			- 
			
			% A/C Bombing Primary: 
			93.81% (91 A/C)
 
			   
			- 
			
			Type of Bombs and Fuzes: 
			E46, 500# incendiary clusters set to open 5,000 feet above
			Target, 500# T4E4 frag. 
			clusters set to open 1,000 feet below A/C and AN-M47A2 and 
			AN-M47A3 100# incendiary bombs fuzed with instantaneous nose. 
			
 
			  
			- 
			
			Tons of Bombs Dropped: 
			628.8 tons 
 
			  
			- 
			
			Time Over Primary: 
			200131K - 200252K 
 
			  
			- 
			
			Altitude of Attack: 
			10,200 - 11,400 
 
			  
			- 
			
			Weather Over Target: 
			
			3/10 - 10/10 
 
			  
			- 
			
			Total A/C Lost: 
			0 
 
		 
		
			- 
			
			Resume of Mission: 
			Good fires were reported with smoke rising to 10,000 feet. 
			Three E/A sighted made no attacks. 
			The Target was 
			visible only to 1 A/C. Six A/C were non-effective.
			 Flak at Target was 
			heavy, medium and light, meager to moderate and inaccurate. 
			Two to 6 ground-to-air rockets were observed. 
			Two RCM and 1 Wind-Run A/C were A/B. Three
			B-29s landed at
			Iwo Jima. 
			Average bomb load: 16,468 lbs. Average fuel reserve: 852 
			gallons.  
			
 
		 
		
		
		  
		  
		
		
		Next Mission 
		Index 
		    
     |