MISSION SUMMARY 
		
		Mission Number 111 
		
		                                          
		
			- Date:  27 April 1945
			
 
			                                                             
			 
			- Code Name: Dripper 
			#2 
 
			                                                            
			 
			- Target:  Miyakonojo   
			A/F  90.38-2527 
 
			                
			- Participating Units:  
			3l3th Bombardment Wing 
 
			                
			- Number A/C Airborne: 
			18
 
			          
			- % A/C Bombing Primary: 
			77.8% (14 A/C)
 
			  
			- Time Over Primary: 
			271017K - 271051K
 
			        
			- Altitude of Attack: 
			10,000 - 12,000
 
			       
			- Weather Over Target: 
			0/10 - 2/10
 
			       
			- Total A/C Lost: 0
			
 
			     
			- Resume of Mission: 
			Bombing results   - crews reported good.  Pattern diagonally 
			across field and pattern in north part of hangar area.  Enemy air 
			opposition slight  - 11 attacks.  Enemy aircraft damaged one with 
			none destroyed or probably destroyed.  AA heavy, meager to moderate 
			and ln-accurate.  Average bomb load 14,281 lbs. Average gas reserve 
			804 gallons.
 
		 
		  
		  
		  
		   
		     
		
		
		Next Mission 
		   
     |